AI coding tool plan prices
| Tool | Free plan | Cheapest paid | Top individual |
|---|---|---|---|
| GitHub Copilot | Yes | $10 (Pro) | $100 (Max) |
| Atoms.dev | Yes | $20 (Pro (100-credit tier)) | $100 (Max (500-credit tier)) |
| Base44 | Yes | $20 (Starter) | $200 (Elite) |
| Claude Code (Claude subscriptions) | No | $20 (Pro) | $200 (Max 20x) |
| Cursor | Yes | $20 (Pro) | $200 (Ultra) |
| Replit Agent | No | $20 (Core) | $100 (Pro) |
| Windsurf | Yes | $20 (Pro) | $200 (Max) |
| Bolt.new | Yes | $25 (Pro) | $25 (Pro) |
| Lovable | Yes | $25 (Pro (100 credits tier)) | $25 (Pro (100 credits tier)) |
| Softgen | No | $25 (Starter) | $49 (Pro) |
| v0 | Yes | $30 (Plus (per user)) | $30 (Plus (per user)) |
| Cline (BYO key) | Yes | n/a | n/a |
Monthly billing, individual plans, plan prices only. Team, enterprise and pay-per-token plans are left out. Confirm on the vendor's page before buying.