Directory, 17 tools
Tool directory
Every tool the site covers, in three groups. If you cannot code, start with an app builder. If you already have a codebase, start with an editor or agent. Add a backend tool only when the app needs data you can move, payments, or your own host.
App builders
Describe the app in chat; the builder writes the code, runs it and hosts it. Billed in credits or messages per change.
Code editors and agents
Work inside a repository you own, on your machine or in the terminal. Billed per seat with a usage pool, or through your own API key.
Backend tools
Database, payments and hosting you add when the app outgrows the builder's built-in pieces.
App builders
Describe the app in chat; the builder writes the code, runs it and hosts it. Billed in credits or messages per change.
| Tool | Listed pricing | Best for |
|---|---|---|
| Lovable partner | Free tier + from $25/mo | Founders, agencies and product teams that want a working web app quickly without assembling the initial stack. |
| Bolt.new | Free tier + from $25/mo | Developers who want a real Node/npm environment in the browser with zero local setup. |
| Atoms.dev partner | Free tier + from $20/mo | Solo creators building affiliate sites or simple SaaS tools who want a monetization-first starting template. |
| v0 by Vercel | Free tier + from $30/mo | Teams already committed to Next.js + Vercel who want the highest-quality generated UI. |
| Replit Agent | From $20/mo | Non-technical founders who want everything - IDE, database, hosting - in one place with no other accounts to manage. |
| Softgen partner | From $25/mo | Builders who already know they're shipping a SaaS product and want auth/billing scaffolded from day one. |
| Base44 partner | Free tier + from $20/mo | Builders who want a fully hands-off backend and are building dashboards, internal tools, or operational apps rather than public-facing SaaS. |
Listed pricing for builders and editors comes from the pricing index; backend tool prices carry their own check date. "Partner" marks a tool with a live affiliate link (disclosure); it does not change the order or the verdicts.
Code editors and agents
Work inside a repository you own, on your machine or in the terminal. Billed per seat with a usage pool, or through your own API key.
| Tool | Listed pricing | Best for |
|---|---|---|
| Cursor | Free tier + from $20/mo | Engineers who want a real IDE with the best agentic coding experience available today. |
| Windsurf | Free tier + from $20/mo | Developers who want Cursor-like agentic power on a more generous free tier. |
| Claude Code | From $20/mo (Pro) ยท Max & API | Engineers working on large, complex codebases who need the strongest reasoning available and don't mind a terminal-first workflow. |
| GitHub Copilot | Free tier + from $10/mo | Teams already living inside GitHub who want the cheapest, most widely supported AI coding assistant. |
| Cline | Free (bring your own API key) | Developers who want full transparency and control over which model powers their agent, without vendor lock-in. |
| Aider | Free (bring your own API key) | CLI-native developers who want lightweight, git-aware AI pair programming without a heavyweight IDE. |
Listed pricing for builders and editors comes from the pricing index; backend tool prices carry their own check date. "Partner" marks a tool with a live affiliate link (disclosure); it does not change the order or the verdicts.
Backend tools
Database, payments and hosting you add when the app outgrows the builder's built-in pieces.
| Tool | Listed pricing | Best for |
|---|---|---|
| Supabase | Free ($0, 2 active projects, pauses after 1 week idle); Pro $25/mo. Checked 29 Sep 2026 | Anyone who wants a portable Postgres backend behind an AI-built app and is willing to learn Row Level Security. |
| Neon | Free plan; Launch pay-as-you-go $0.106 per compute-hour and $0.35 per GB-month. Checked 29 Sep 2026 | Developers and agent workflows that want a Postgres database with branching and low idle cost, and who handle authentication separately. |
| Stripe | No monthly fee; per-transaction fee by country and card (Netherlands page: 1.5% + EUR 0.25 for standard EEA cards). Checked 29 Sep 2026 | Anyone charging for a product or subscription from an AI-built app who wants a hosted checkout and to keep card data off their own server. |
| Hostinger | Premium $2.99/mo promo on a 48-month term, renews at $10.99/mo. Checked 29 Sep 2026 | People who want a traditional host or a separate domain registrar for an exported or WordPress site. |
Listed pricing for builders and editors comes from the pricing index; backend tool prices carry their own check date. "Partner" marks a tool with a live affiliate link (disclosure); it does not change the order or the verdicts.